Our network of Idaho Falls mortgage lenders, loan officers, insurers and other financial professionals is eager to help you find the best rates on all sorts of financial commitments. Before you shop for rates, take a look at your free credit report.
- Idaho Falls Banking Rates Home »
- How Can Idaho Falls Banking Rates Help You?
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Mar 11, 2010 |
| Highest Rates Recent Rate Changes | |
| Scenic Falls Credit Union 12 Month CD Account | 1.60% Date: Feb 8, 2010 |
| Sei Us Employees Credit Union 6 Month CD Account | 1.45% Date: Feb 8, 2010 |
| East Idaho Credit Union Savings Account | 1.01% Date: Feb 28, 2010 |
| Advantage Plus Credit Union 6 Month CD Account | 0.95% Date: Feb 15, 2010 |
| Beehive Credit Union 6 Month CD Account | 0.90% Date: Feb 23, 2010 |
| Idaho State University Credit UnionSavings Account | 0.60% to 0.60% Date: Mar 4, 2010 |
| The Bank of Commerce Eastern Iowa6 Month CD Account | 0.70% to 0.40% Date: Mar 1, 2010 |
| East Idaho Credit UnionSavings Account | 1.01% to 1.01% Date: Feb 28, 2010 |
| Beehive Credit Union6 Month CD Account | 1.10% to 0.90% Date: Feb 23, 2010 |
| Bank of IdahoSavings Account | 0.25% to 0.75% Date: Feb 15, 2010 |
Check Rates in These Cities Near Idaho Falls: | Serving the Following Idaho Falls Zip Codes: | ||
|---|---|---|---|
| 83401, 83402, 83403, 83404, 83405, 83406, 83415 |
Other Idaho Falls Specials: Idaho Falls Insurance Rates