A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Idaho Falls Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Idaho Falls Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Idaho Falls, ID
Best Idaho Falls CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Potelco United Credit Union 2 Year CD Account | 1.60% Date: Sep 6, 2010 |
| Scenic Falls Credit Union 2 Year CD Account | 1.50% Date: Sep 2, 2010 |
| Advantage Plus Credit Union 2 Year CD Account | 1.35% Date: Sep 6, 2010 |
| The Bank of Commerce Eastern Iowa 2 Year CD Account | 1.00% Date: Sep 9, 2010 |
| Pocatello Teachers Credit Union 2 Year CD Account | 0.70% Date: Sep 6, 2010 |
| Potelco United Credit Union 2 Year CD Account | 1.80% to 1.60% Date: Sep 6, 2010 |
| Potelco United Credit Union 12 Month CD Account | 1.35% to 1.25% Date: Sep 6, 2010 |
| Potelco United Credit Union 6 Month CD Account | 0.75% to 0.60% Date: Sep 6, 2010 |
