| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.80% As of August 23, 2010 | View Rate Details | Potelco United Credit Union | CD Account |
1.50% As of September 2, 2010 | View Rate Details | Scenic Falls Credit Union | CD Account |
1.35% As of August 20, 2010 | View Rate Details | Advantage Plus Credit Union | CD Account |
1.00% As of August 26, 2010 | View Rate Details | The Bank of Commerce Eastern Iowa | CD Account |
0.70% As of August 23, 2010 | View Rate Details | Pocatello Teachers Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

