| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of March 11, 2010 | View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.60% As of February 8, 2010 | View Rate Details | Scenic Falls Credit Union | CD Account |
1.45% As of February 8, 2010 | View Rate Details | Sei Us Employees Credit Union | CD Account |
1.25% As of March 4, 2010 | View Rate Details | Idaho State University Credit Union | CD Account |
1.25% As of February 8, 2010 | View Rate Details | Potelco United Credit Union | CD Account |
1.16% As of February 8, 2010 | View Rate Details | Pocahy Family Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Idaho State University Credit Union - 6 Month CD Account | 1.25% to 1.25% | Mar 4, 2010 | |
| The Bank of Commerce Eastern Iowa - 6 Month CD Account | 0.70% to 0.40% | Mar 1, 2010 | |
| East Idaho Credit Union - 6 Month CD Account | 1.25% to 0.50% | Feb 28, 2010 | |
| Beehive Credit Union - 6 Month CD Account | 1.10% to 0.90% | Feb 23, 2010 | |
| Bank of Idaho - 6 Month CD Account | 0.75% to 0.45% | Feb 15, 2010 | |
