| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of February 28, 2010 | View Rate Details | East Idaho Credit Union | Savings Account |
0.76% As of October 22, 2009 | View Rate Details | Advantage Plus Credit Union | Savings Account |
0.75% As of February 15, 2010 | View Rate Details | Bank of Idaho | Savings Account |
0.60% As of March 4, 2010 | View Rate Details | Idaho State University Credit Union | Savings Account |
0.51% As of February 8, 2010 | View Rate Details | Potelco United Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Idaho State University Credit Union - Savings Account | 0.60% to 0.60% | Mar 4, 2010 | |
| East Idaho Credit Union - Savings Account | 1.01% to 1.01% | Feb 28, 2010 | |
| Bank of Idaho - Savings Account | 0.25% to 0.75% | Feb 15, 2010 | |
| - | Potelco United Credit Union - Savings Account | N/A to 0.51% | Feb 8, 2010 |
| - | Pocatello Teachers Credit Union - Savings Account | N/A to 0.50% | Feb 8, 2010 |


