| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.65% As of August 20, 2010 | View Rate Details | Advantage Plus Credit Union | Savings Account |
0.41% As of August 23, 2010 | View Rate Details | Potelco United Credit Union | Savings Account |
0.35% As of September 2, 2010 | View Rate Details | Scenic Falls Credit Union | Savings Account |
0.15% As of August 26, 2010 | View Rate Details | The Bank of Commerce Eastern Iowa | Savings Account |
0.10% As of August 23, 2010 | View Rate Details | Pocatello Teachers Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|


